> ## Documentation Index
> Fetch the complete documentation index at: https://help.dingtalk.io/llms.txt
> Use this file to discover all available pages before exploring further.

# AI Table plugin center — quick start

> A flexible and convenient plugin center for AI Table — a rich plugin library that covers long-tail needs like batch attachment upload, find-and-replace, deduplication, and more.

## Overview

AI Table's plugin center is flexible and convenient. **A rich plugin library** covers the long-tail needs of every team — batch attachment uploads, find-and-replace, deduplication, and more.

The plugin platform is open: developers with code chops can build **script plugins** and **custom plugins** tailored to their own needs. With plugins, AI Table can do almost anything.

## Working with AI Table plugins

### Batch operations

| Featured plugin          | One-liner                                                                                                     | Click 👇 to try                                                                                                                                                                                                                                                                                                                           |
| ------------------------ | ------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Deduplicate records      | Pick one or more fields as the lookup key, find duplicates, and delete in bulk. Cross-table lookup supported. | [   https://docs.dingtalk.io/site/notable/plugin?extensionId=D5B832CAAF7D149D38B01C81745DAE60](https://docs.dingtalk.io/site/notable/plugin?extensionId=D5B832CAAF7D149D38B01C81745DAE60 "   https://docs.dingtalk.io/site/notable/plugin?extensionId=D5B832CAAF7D149D38B01C81745DAE60")                                                  |
| Batch upload attachments | Three flavors: upload as new records, match by filename, or upload from a specific row number.                | [   https://docs.dingtalk.io/site/notable/plugin?extensionId=054959643996BDD338B01C81745DAE60](https://docs.dingtalk.io/site/notable/plugin?extensionId=054959643996BDD338B01C81745DAE60 "   https://docs.dingtalk.io/site/notable/plugin?extensionId=054959643996BDD338B01C81745DAE60")                                                  |
| Find and replace         | Find and replace data in bulk with custom rules.                                                              | [   https://docs.dingtalk.io/site/notable/plugin?extensionId=58F9B0AFCF303F3A38B01C81745DAE60](https://docs.dingtalk.io/site/notable/plugin?extensionId=58F9B0AFCF303F3A38B01C81745DAE60 "   https://docs.dingtalk.io/site/notable/plugin?extensionId=58F9B0AFCF303F3A38B01C81745DAE60")                                                  |
| Change tracker           | Track table-record changes and generate an audit log.                                                         | [   https://docs.dingtalk.io/site/notable/plugin?extensionId=2D576034BB8E4DF938B01C81745DAE60](https://docs.dingtalk.io/site/notable/plugin?extensionId=2D576034BB8E4DF938B01C81745DAE60 "   https://docs.dingtalk.io/site/notable/plugin?extensionId=2D576034BB8E4DF938B01C81745DAE60")                                                  |
| Batch update             | Bulk-update field values across text, number, date, single-select, multi-select, and more.                    | [   https://docs.dingtalk.io/site/notable/plugin?extensionId=F17AC382A2DCF5A538B01C81745DAE60](https://docs.dingtalk.io/site/notable/plugin?extensionId=F17AC382A2DCF5A538B01C81745DAE60 "   https://docs.dingtalk.io/site/notable/plugin?extensionId=F17AC382A2DCF5A538B01C81745DAE60")                                                  |
| Bulk-change field type   | Pick one or more fields and convert their types intelligently in one shot.                                    | [   https://docs.dingtalk.io/site/notable/plugin?extensionId=80DD9FA087BA140B38B01C81745DAE60](https://docs.dingtalk.io/site/notable/plugin?extensionId=80DD9FA087BA140B38B01C81745DAE60 "   https://docs.dingtalk.io/site/notable/plugin?extensionId=80DD9FA087BA140B38B01C81745DAE60")                                                  |
| Web Scraper              | Pull what you need from any web page in one click and import it into AI Table.                                | [   https://docs.dingtalk.io/site/notable/plugin?extensionId=02A942057A5CB1E6FB5D1D4F232F5EC3](https://docs.dingtalk.io/site/notable/plugin?extensionId=02A942057A5CB1E6FB5D1D4F232F5EC3 "   https://docs.dingtalk.io/site/notable/plugin?extensionId=02A942057A5CB1E6FB5D1D4F232F5EC3")  Web Scraper — plugin overview and install guide |

### Quick previews

| Featured plugin  | One-liner                                                              | Click 👇 to try                                                                                                                                                                                                                                                                          |
| ---------------- | ---------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Gallery preview  | Click any cell to see a detailed image and metadata in the side panel. | [   https://docs.dingtalk.io/site/notable/plugin?extensionId=D192AA0C3A242F4C38B01C81745DAE60](https://docs.dingtalk.io/site/notable/plugin?extensionId=D192AA0C3A242F4C38B01C81745DAE60 "   https://docs.dingtalk.io/site/notable/plugin?extensionId=D192AA0C3A242F4C38B01C81745DAE60") |
| Markdown preview | Click a cell containing Markdown to see it formatted — WYSIWYG.        | [   https://docs.dingtalk.io/site/notable/plugin?extensionId=9FF46EE7E1F4855538B01C81745DAE60](https://docs.dingtalk.io/site/notable/plugin?extensionId=9FF46EE7E1F4855538B01C81745DAE60 "   https://docs.dingtalk.io/site/notable/plugin?extensionId=9FF46EE7E1F4855538B01C81745DAE60") |
| Web preview      | Click a URL cell to preview the page right there.                      | [   https://docs.dingtalk.io/site/notable/plugin?extensionId=A76E3BC2410589CC38B01C81745DAE60](https://docs.dingtalk.io/site/notable/plugin?extensionId=A76E3BC2410589CC38B01C81745DAE60 "   https://docs.dingtalk.io/site/notable/plugin?extensionId=A76E3BC2410589CC38B01C81745DAE60") |
| HTML preview     | Click a cell with HTML to render it directly.                          | [   https://docs.dingtalk.io/site/notable/plugin?extensionId=22090B6EC9A077EE38B01C81745DAE60](https://docs.dingtalk.io/site/notable/plugin?extensionId=22090B6EC9A077EE38B01C81745DAE60 "   https://docs.dingtalk.io/site/notable/plugin?extensionId=22090B6EC9A077EE38B01C81745DAE60") |

### AI plugins

| Featured plugin         | One-liner                                                                                                                                | Click 👇 to try                                                                                                                                                                                                                                                                          |
| ----------------------- | ---------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Bailian Agent Workspace | Plug enterprise-grade AI agents in seamlessly — no app switching, instant task automation, data analysis, and decision support.          | [   https://docs.dingtalk.io/site/notable/plugin?extensionId=4F6BBFBBEBFFAD9838B01C81745DAE60](https://docs.dingtalk.io/site/notable/plugin?extensionId=4F6BBFBBEBFFAD9838B01C81745DAE60 "   https://docs.dingtalk.io/site/notable/plugin?extensionId=4F6BBFBBEBFFAD9838B01C81745DAE60") |
| Video to image          | Pull keyframes out of a video and save them as image attachments in AI Table — capture key moments and turn video into shareable stills. | [   https://docs.dingtalk.io/site/notable/plugin?extensionId=DA439B972178C8DF38B01C81745DAE60](https://docs.dingtalk.io/site/notable/plugin?extensionId=DA439B972178C8DF38B01C81745DAE60 "   https://docs.dingtalk.io/site/notable/plugin?extensionId=DA439B972178C8DF38B01C81745DAE60") |

## How to use plugins

Open an AI Table and click the **Plugins** icon at the top-right. The right side panel shows **featured** plugins; click **Plugin Market** at the bottom to browse the full catalog.

![](https://img.alicdn.com/imgextra/i2/O1CN01sF6In61fMqdQu4R3V_!!6000000003993-2-tps-1836-1016.png)

![](https://img.alicdn.com/imgextra/i4/O1CN01wZY2N529KV4tzGLib_!!6000000008049-2-tps-1836-1016.png)

### Using a plugin

For example: you want to bulk-upload résumé attachments to a Resume Library AI Table. Find a batch-upload plugin in the plugin center to speed it up.

1. Click the **Plugins** button at the top-right > plugin list, then click **Plugin Market** at the bottom.
2. Search **batch upload** to find the plugin you want.

![](https://img.alicdn.com/imgextra/i4/O1CN01eFBjN31OHwvmR8cbO_!!6000000001681-2-tps-1836-1016.png)

3. Hover over the plugin and click **View** (or click the empty area) to read the plugin's full intro.
4. Hover over the plugin and click **Use**. The configuration panel opens in the right side panel.

### Sharing a plugin

1. **Recommend it**: in step 3 above, while viewing the plugin's intro, click **Share** to copy a plugin link to send to teammates.

![](https://img.alicdn.com/imgextra/i3/O1CN01ZeiUfN1HV2wjTcGee_!!6000000000762-2-tps-1836-1016.png)

2. **The recipient**: open the link 🔗 in a browser, click **Try in DingTalk AI Table**, and the plugin opens in a sample template you can play with.

### Pin a plugin

For plugins you use often in this AI Table, pin them to the right side panel for quick access. Hover and click the pin icon.

![](https://img.alicdn.com/imgextra/i4/O1CN01yJn1FD1bsDIOuV3h5_!!6000000003520-2-tps-1836-1016.png)

### Remove a plugin

In the **Used** list, click **More > Remove from list** on the right of a plugin to remove it. To use it again, you'll need to enable it again.

![](https://img.alicdn.com/imgextra/i1/O1CN01M97GUc1JVcfzRNl9F_!!6000000001034-2-tps-1836-1016.png)

## Plugin permissions

When Advanced Permissions is **off**: anyone with **Edit** or **Manage** can use plugins.

When Advanced Permissions is **on**: only users with table-level **Manage** can use plugins.

## FAQ

#### Q: How do I write my own plugin?

A: You can. See AI Table Plugins — Custom Plugins for the details.

#### Q: What's a script plugin?

A: See AI Table Plugins — Script Plugins for the details.
