> ## Documentation Index
> Fetch the complete documentation index at: https://help.dingtalk.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Interface

> Overview of the common DingTalk OA Approval interface: fixed entries and the layouts and usage of the Approval Home, Approval Center, and Data Center — helping users get familiar with the Approval app quickly.

## 1. Common interface

### 1) Fixed entries

#### 1. Desktop

<Frame>
  ![Desktop fixed entries](https://alidocs.oss-cn-zhangjiakou.aliyuncs.com/res/jP2lRYjpBrw03O8g/img/8f47a113-831f-492c-b4a2-dabcceaff775.png)
</Frame>

<Steps>
  <Step title="Manage approval forms">
    Shortcut to the OA Approval Admin Console.

    **Permissions**: Only Admins can access the Admin Console.
  </Step>

  <Step title="Set a delegate">
    When you take a short leave, use this entry to set a delegate. Pending approval forms will then be handled by the delegate on your behalf.

    **Permission rules**:

    * All Users can set a delegate.
    * You can only set a delegate for yourself.
    * Delegates can be set per form.
  </Step>

  <Step title="Delegation records">
    Keeps delegation records from the past 6 months.

    **Visibility**: Visible to all Users.
  </Step>

  <Step title="Help Center">
    Opens the official DingTalk help manual.

    **Visibility**: Visible to all Users.
  </Step>

  <Step title="Release notes">
    Opens the latest release notes for Approval.

    **Visibility**: Visible to all Users.
  </Step>
</Steps>

#### 2. Mobile

<div style={{maxWidth:'400px',margin:'16px auto'}}>
  <Frame>
    ![Mobile fixed entries](https://alidocs.oss-cn-zhangjiakou.aliyuncs.com/res/jP2lRYjpBrw03O8g/img/bc295c91-5835-4b88-92f2-18023874b109.png)
  </Frame>
</div>

<Steps>
  <Step title="Create an approval form">
    Shortcut to create an approval form.

    **Permissions**: Only Admins can access the Admin Console.
  </Step>

  <Step title="Help">
    Support and help entry.

    **Visibility**: Visible to all Users.
  </Step>

  <Step title="Release notes">
    Opens the latest release notes for Approval.

    **Visibility**: Visible to all Users.
  </Step>
</Steps>

### 2) Approval Home

<Tabs>
  <Tab title="Desktop">
    | **Entry**       | **Description**                                                                                                                             | **Details** |
    | --------------- | ------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
    | Navigation bar  | Switch between "Submit approval", "Approval Center", and "Data Center".                                                                     |             |
    | Approval status | Jump to the corresponding category in the Approval Center: "Pending", "Processed", "Submitted by me", and "CC'd to me".                     |             |
    | Form entry      | Use Search to quickly locate a specific form. Click a form Group to jump to that entire Group, or click a form to open its submission page. |             |

    <Frame>
      ![Desktop Approval Home with navigation bar, approval status shortcuts, and form Group List](https://alidocs.oss-cn-zhangjiakou.aliyuncs.com/res/jP2lRYjpBrw03O8g/img/ccbb7fda-a1ca-4240-82f0-c81f2d021d89.png)
    </Frame>
  </Tab>

  <Tab title="Mobile">
    | **Entry**       | **Description**                                                                                                                             | **Details** |
    | --------------- | ------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
    | Approval status | Jump to the corresponding category in the Approval Center: "Pending", "Processed", "Submitted by me", and "CC'd to me".                     |             |
    | Form entry      | Use Search to quickly locate a specific form. Click a form Group to jump to that entire Group, or click a form to open its submission page. |             |
    | Navigation bar  | Switch between "Submit approval", "Approval Center", and "Data Center".                                                                     |             |

    <div style={{maxWidth:'400px',margin:'16px auto'}}>
      <Frame>
        ![Mobile Approval Home with approval status counts, frequently used forms, and bottom navigation bar](https://alidocs.oss-cn-zhangjiakou.aliyuncs.com/res/jP2lRYjpBrw03O8g/img/ec4a732c-a4f8-4fc6-9253-85aeb82a791e.png)
      </Frame>
    </div>
  </Tab>
</Tabs>

### 3) Approval Center

| **Entry**       | **Description**                                                                                          | **Details**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| --------------- | -------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Form categories | Four categories are supported: "Pending", "Processed", "Submitted by me", and "CC'd to me".              | "Pending" forms: approval forms where you are the handler at the current Step.<br /><br />"Processed" forms: approval forms where you were the handler at a previous Step.<br /><br />"Submitted by me" forms: forms you submitted as the initiator.<br /><br />"CC'd to me" forms: approval forms where you are a CC recipient.                                                                                                                                                                                                                    |
| Form Card       | Use filters to quickly locate a form Card.                                                               | Supports precise filtering by form name, approval status, initiator, Submission time, and completion time.<br /><br />Fuzzy Search is also supported.<br /><br />**Note:** With precise filtering by initiator, if an Employee **left and rejoined the company** and their **original Employee Number was not reused** on rejoining, the system treats them as two different Employees, and filtering by Employee will fail to find their historical approval forms. Use fuzzy Search to retrieve all forms, or reuse the original Employee Number. |
| Form details    | View the approval form's basic information, approval details and process, and complete approval actions. | Basic information: includes the approval Number (Copy supported), form name, initiator's Department, and approval form status.<br /><br />Approval details: form Content is visible based on Field permissions.<br /><br />Process: includes the Approval process, approval Steps, and approvers.<br /><br />**Note:** The Approval process cannot be viewed for approval forms with **dynamic flow** or **parallel branches** turned On.                                                                                                           |

<Tabs>
  <Tab title="Mobile">
    <div style={{maxWidth:'400px',margin:'16px auto'}}>
      <Frame>
        ![Mobile Approval Center showing the four category Tags: Pending, Processed, Submitted by me, and CC'd to me](https://alidocs.oss-cn-zhangjiakou.aliyuncs.com/res/jP2lRYjpBrw03O8g/img/aa12d420-91fa-460e-8158-2cca6209ea4e.png)
      </Frame>
    </div>
  </Tab>

  <Tab title="Desktop">
    <Frame>
      ![Desktop Approval Center showing Filter, approval List, and details panel](https://alidocs.oss-cn-zhangjiakou.aliyuncs.com/res/jP2lRYjpBrw03O8g/img/6263d35c-ec7b-4172-bb98-61542972f4ae.png)
    </Frame>
  </Tab>
</Tabs>

### 4) Data Center

<Steps>
  <Step title="Filter">
    Filter by conditions such as form name, approval status, initiator, approval Number, Submission time, and completion time.

    <Frame>
      ![Filter interface](https://alidocs.oss-cn-zhangjiakou.aliyuncs.com/res/jP2lRYjpBrw03O8g/img/d9367e00-755b-47cd-a5aa-2bdf067664ac.png)
    </Frame>
  </Step>

  <Step title="Filter results">
    After you click Search, results appear in the filter results area.
  </Step>

  <Step title="Activity log">
    Export, Print, and Delete actions are recorded in the Activity log.

    <Frame>
      ![Activity log interface](https://alidocs.oss-cn-zhangjiakou.aliyuncs.com/res/jP2lRYjpBrw03O8g/img/d833c7d9-9b63-4d93-b6aa-a3c165d4482d.png)
    </Frame>
  </Step>
</Steps>
