> ## Documentation Index
> Fetch the complete documentation index at: https://help.dingtalk.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Standard edition feature overview

> DingTalk International attendance is the Standard edition and supports most simple attendance scenarios free of charge, including attendance rule configuration, employee scheduling, mobile and Time Clock clock-in, attendance approval, attendance statistics reports, and attendance confirmation.

DingTalk International attendance is the **Standard edition**, designed for simple attendance scenarios. It supports scheduling and working hours calculation for most organizations free of charge, and covers the following core capabilities:

* Attendance rules configuration
* Employee scheduling
* Mobile clock-in and Time Clock clock-in
* Attendance approval
* Attendance statistics and reports
* Attendance confirmation

## Standard edition feature list

The table below lists the features supported by the Standard edition. Some capabilities have usage limitations under the Standard edition (noted in the "Description" column).

| Module                      | Feature                                    | Description                                                                                                                                        |
| --------------------------- | ------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------- |
| Basic settings              | Work calendar                              | Automatically syncs national statutory holidays such as New Year's Day and Spring Festival (the Standard edition does not support custom holidays) |
| Basic settings              | Working hours system                       | Supports the standard working hours system (the Standard edition does not support the comprehensive or non-fixed working hours systems)            |
| Basic settings              | Attendance approval                        | Handles attendance errors through approvals such as leave request, going out, business trip, and makeup clock-in                                   |
| Attendance group management | Attendance members                         | Quickly creates attendance groups by user or department; new employees joining a department are synced automatically                               |
| Attendance group management | Attendance time                            | Supports fixed shift attendance and shift-based attendance, as well as flexible working hours (as long as the required working hours are met)      |
| Attendance group management | Attendance methods                         | Supports multiple methods, including location-based clock-in, Wi-Fi clock-in, Bluetooth clock-in, and Time Clock clock-in                          |
| Attendance group management | Association rules                          | Configures overtime rules, makeup clock-in rules, field clock-in, and going out / business trip rules per attendance group                         |
| Shift management            | Fixed shift                                | Supports fixed shifts, with one or multiple clock-in/out sessions per day                                                                          |
| Shift management            | Flexible shift                             | Supports early arrival with early leave, late arrival with late leave, and late leave allowing late arrival the next day                           |
| Shift management            | Error rules                                | Configures late arrival and early leave errors based on shift clock-in checkpoints                                                                 |
| Scheduling management       | Scheduling by user                         | Supports scheduling by user                                                                                                                        |
| Scheduling management       | Scheduling by cycle                        | Sets one or multiple cycles for recurring scheduling                                                                                               |
| Employee clock-in           | Time Clock clock-in                        | DingTalk Time Clock and access control devices support fingerprint and facial clock-in                                                             |
| Employee clock-in           | Mobile clock-in                            | Supports precise GPS clock-in, company Wi-Fi, and Time Clock Bluetooth clock-in                                                                    |
| Makeup clock-in management  | Makeup clock-in count                      | Sets the monthly makeup clock-in count                                                                                                             |
| Makeup clock-in management  | Makeup clock-in type                       | Configures whether errors such as late arrival, early leave, and missed clock-in can be corrected via makeup clock-in                              |
| Makeup clock-in management  | Makeup clock-in time limit                 | Sets a time limit for makeup clock-in requests                                                                                                     |
| Overtime management         | Overtime type                              | Configures overtime rules independently for workdays, rest days, and holidays                                                                      |
| Overtime management         | Overtime period                            | Configures whether time before or after a shift counts as overtime                                                                                 |
| Overtime management         | Overtime duration calculation              | Calculates by clock-in duration, approval duration, or clock-in duration within the approved period                                                |
| Overtime management         | Overtime duration rounding                 | The Standard edition only supports rounding down                                                                                                   |
| Overtime management         | Deducting break time                       | Deducts by time period or by overtime duration                                                                                                     |
| Overtime management         | Overtime compensation                      | Converts to overtime pay or compensatory leave, or lets employees choose                                                                           |
| Overtime management         | Risk alerts                                | Sets overtime alert thresholds by day, week, or month                                                                                              |
| Leave management            | Manual leave grant                         | Grants leave balance manually                                                                                                                      |
| Leave management            | Scheduled leave grant                      | Grants leave balance on a yearly or monthly basis according to rules                                                                               |
| Leave management            | Overtime to compensatory leave             | Automatically converts overtime duration to compensatory leave                                                                                     |
| Attendance statistics       | View team statistics by day/week/month     | Displays employee attendance records and results in real time                                                                                      |
| Attendance statistics       | View employee statistics by day/week/month | Lets employees view their own attendance records and results                                                                                       |
| Attendance report           | Original clock-in records                  | Includes original clock-in records, clock-in time, and records of suspected cheating                                                               |
| Attendance report           | Summary statistics report                  | Exports summary reports by day or month                                                                                                            |
| Attendance report           | Modify attendance results                  | Lets Admins modify attendance results individually or in bulk                                                                                      |
| Attendance report           | Attendance confirmation                    | Sends attendance confirmations so employees can confirm their attendance data promptly                                                             |
