> ## Documentation Index
> Fetch the complete documentation index at: https://help.dingtalk.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Restoration Support for Yuque Sheet Features

> Reference table showing which Yuque Sheet features can be restored after import.

## Cell features

| Yuque Sheet feature              | Sub-feature                      | Restoration supported | Notes                                                                              |
| -------------------------------- | -------------------------------- | --------------------- | ---------------------------------------------------------------------------------- |
| Text                             |                                  | ✅                     |                                                                                    |
| Number                           |                                  | ✅                     |                                                                                    |
| Percent                          |                                  | ✅                     |                                                                                    |
| Currency                         | USD                              | ✅                     |                                                                                    |
|                                  | CNY                              | ✅                     |                                                                                    |
|                                  | EUR                              | ✅                     |                                                                                    |
|                                  | GBP                              | ✅                     |                                                                                    |
| Date                             | 2018-01-08                       | ✅                     |                                                                                    |
|                                  | 2018/01/08                       | ✅                     |                                                                                    |
|                                  | 01/08/2018                       | ✅                     |                                                                                    |
|                                  | 2018.01.08                       | ✅                     |                                                                                    |
|                                  | 2018-01                          | ✅                     |                                                                                    |
|                                  | 01/08                            | ✅                     |                                                                                    |
|                                  | 2018                             | ✅                     |                                                                                    |
|                                  | January 8, 2018 (Chinese format) | ✅                     |                                                                                    |
|                                  | August 2018 (Chinese format)     | ✅                     |                                                                                    |
|                                  | January 8 (Chinese format)       | ✅                     |                                                                                    |
|                                  | January                          | ✅                     |                                                                                    |
|                                  | Monday                           | ✅                     |                                                                                    |
|                                  | January 8, 2018                  | ✅ Partial             | **Partial support means:** English will be converted to the local system language. |
|                                  | January                          | ✅ Partial             |                                                                                    |
|                                  | Monday                           | ✅ Partial             |                                                                                    |
| Time                             | 13:00:00                         | ✅                     |                                                                                    |
|                                  | 1:00:00 PM                       | ✅ Partial             |                                                                                    |
|                                  | 13:00                            | ✅                     |                                                                                    |
|                                  | 1:00 PM                          | ✅ Partial             |                                                                                    |
| Date & Time                      | 2018-01-08 13:00:00              | ✅                     |                                                                                    |
|                                  | 2018/01/08 13:00:00              | ✅                     |                                                                                    |
|                                  | 2018/01/08 1:00 PM               | ✅                     |                                                                                    |
| Increase/decrease decimal places |                                  | ✅                     |                                                                                    |
| Font size                        |                                  | ✅                     |                                                                                    |
| Bold                             |                                  | ✅                     |                                                                                    |
| Italic                           |                                  | ✅                     |                                                                                    |
| Strikethrough                    |                                  | ✅                     |                                                                                    |
| Underline                        |                                  | ✅                     |                                                                                    |
| Font color                       |                                  | ✅                     |                                                                                    |
| Background color                 |                                  | ✅                     |                                                                                    |
| Checkbox                         |                                  | ✅                     |                                                                                    |
| Dropdown List                    |                                  | ✅                     |                                                                                    |
| Image                            |                                  | ✅                     |                                                                                    |
| Link                             |                                  | ✅                     |                                                                                    |
| Attachment                       |                                  | ✅ Partial             | Attachments will be converted into links.                                          |
| Alias                            |                                  | ❌                     |                                                                                    |
| Alignment                        |                                  | ✅                     |                                                                                    |
| Vertical alignment               |                                  | ✅                     |                                                                                    |
| Text wrap                        |                                  | ✅                     |                                                                                    |
| Custom borders                   |                                  | ✅                     |                                                                                    |
|                                  | Diagonal border                  | ✅                     |                                                                                    |
| Merge Cells                      |                                  | ✅                     |                                                                                    |
| Freeze                           |                                  | ✅                     |                                                                                    |
| Protected ranges                 |                                  | ❌                     |                                                                                    |
| Hide worksheet                   |                                  | ✅                     |                                                                                    |
| Worksheet color                  |                                  | ✅                     |                                                                                    |

## Chart features

| Yuque Sheet feature | Sub-feature | Restoration supported | Notes                                                               |
| ------------------- | ----------- | --------------------- | ------------------------------------------------------------------- |
| Column              |             | ✅                     |                                                                     |
|                     | Color       | ✅                     |                                                                     |
|                     | Layout      | ✅                     |                                                                     |
|                     | Custom      | ✅                     |                                                                     |
| Stacked Column      |             | ✅                     |                                                                     |
|                     | Color       | ✅                     |                                                                     |
|                     | Layout      | ✅                     |                                                                     |
|                     | Custom      | ✅                     |                                                                     |
| Bar                 |             | ✅                     |                                                                     |
|                     | Color       | ✅                     |                                                                     |
|                     | Layout      | ✅                     |                                                                     |
|                     | Custom      | ✅                     |                                                                     |
| Stacked Bar         |             | ✅                     |                                                                     |
|                     | Color       | ✅                     |                                                                     |
|                     | Layout      | ✅                     |                                                                     |
|                     | Custom      | ✅                     |                                                                     |
| Line                |             | ✅                     |                                                                     |
|                     | Color       | ✅                     |                                                                     |
|                     | Layout      | ✅                     |                                                                     |
|                     | Custom      | ✅                     |                                                                     |
| Smooth Line         |             | ✅ Partial             | Will be downgraded to a standard "Line" chart.                      |
| Pie                 |             | ✅                     |                                                                     |
|                     | Color       | ✅                     |                                                                     |
|                     | Layout      | ✅                     |                                                                     |
|                     | Custom      | ✅                     |                                                                     |
| Doughnut            |             | ✅                     |                                                                     |
|                     | Color       | ❌                     | Will be reset to the default doughnut chart color in DingTalk Docs. |
|                     | Layout      | ✅                     |                                                                     |
|                     | Custom      | ✅                     |                                                                     |

## Formula features

<Note>
  Because of the large number of formulas, if any formula behaves abnormally, contact the DingTalk Docs Employee ID through DingTalk for investigation.

  The table below lists only the 10 most commonly used formulas.
</Note>

| Yuque Sheet feature | Restoration supported | Notes |
| ------------------- | --------------------- | ----- |
| SUM                 | ✅                     |       |
| IF                  | ✅                     |       |
| LOOKUP              | ✅                     |       |
| VLOOKUP             | ✅                     |       |
| MATCH               | ✅                     |       |
| CHOOSE              | ✅                     |       |
| DATE                | ✅                     |       |
| DAYS                | ✅                     |       |
| FIND                | ✅                     |       |
| INDEX               | ✅                     |       |

## Filter features

| Yuque Sheet feature    | Sub-feature                         | Restoration supported | Notes |
| ---------------------- | ----------------------------------- | --------------------- | ----- |
| Filter by Content      |                                     | ✅                     |       |
| Filter by color        | By cell background color            | ✅                     |       |
|                        | By Text Color                       | ✅                     |       |
| Filter by condition    | Numerical: equals                   | ✅                     |       |
|                        | Numerical: not equal to             | ✅                     |       |
|                        | Numerical: greater than             | ✅                     |       |
|                        | Numerical: greater than or equal to | ✅                     |       |
|                        | Numerical: less than                | ✅                     |       |
|                        | Numerical: less than or equal to    | ✅                     |       |
|                        | Text: starts with                   | ✅                     |       |
|                        | Text: does not start with           | ✅                     |       |
|                        | Text: ends with                     | ✅                     |       |
|                        | Text: does not end with             | ✅                     |       |
|                        | Text: contains                      | ✅                     |       |
|                        | Text: does not contain              | ✅                     |       |
|                        | Date: yesterday                     | ✅                     |       |
|                        | Date: today                         | ✅                     |       |
|                        | Date: tomorrow                      | ✅                     |       |
|                        | Date: last 7 days                   | ❌                     |       |
|                        | Date: last week                     | ✅                     |       |
|                        | Date: this week                     | ✅                     |       |
|                        | Date: next week                     | ✅                     |       |
|                        | Date: last month                    | ✅                     |       |
|                        | Date: this month                    | ✅                     |       |
|                        | Date: next month                    | ✅                     |       |
|                        | Duplicate values                    | ❌                     |       |
|                        | Unique values                       | ❌                     |       |
|                        | Special values                      | ❌                     |       |
|                        | Blank values                        | ❌                     |       |
| Multi-condition filter | AND                                 | ✅                     |       |
|                        | OR                                  | ✅                     |       |

## Conditional Formatting features

| Yuque Sheet feature | Sub-feature                        | Restoration supported | Notes                            |
| ------------------- | ---------------------------------- | --------------------- | -------------------------------- |
| By condition        | Numerical equals                   | ✅                     |                                  |
|                     | Numerical not equal to             | ✅                     |                                  |
|                     | Numerical greater than             | ✅                     |                                  |
|                     | Numerical greater than or equal to | ✅                     |                                  |
|                     | Numerical less than                | ✅                     |                                  |
|                     | Numerical less than or equal to    | ✅                     |                                  |
|                     | Text starts with                   | ✅                     |                                  |
|                     | Text does not start with           | ❌                     | The following are not supported: |
|                     | Text ends with                     | ✅                     |                                  |
|                     | Text does not end with             | ❌                     |                                  |
|                     | Text contains                      | ✅                     |                                  |
|                     | Text does not contain              | ✅                     |                                  |
|                     | Date yesterday                     | ❌                     | The following are not supported: |
|                     | Date today                         | ❌                     |                                  |
|                     | Date tomorrow                      | ❌                     |                                  |
|                     | Date last 7 days                   | ❌                     |                                  |
|                     | Date last week                     | ❌                     |                                  |
|                     | Date this week                     | ❌                     |                                  |
|                     | Date next week                     | ❌                     |                                  |
|                     | Date last month                    | ❌                     |                                  |
|                     | Date this month                    | ❌                     |                                  |
|                     | Date next month                    | ❌                     |                                  |
|                     | Duplicate values                   | ✅                     |                                  |
|                     | Unique values                      | ✅                     |                                  |
|                     | Special values                     | ✅                     |                                  |
|                     | Blank values                       | ✅                     |                                  |
| Multi-condition     | AND                                | ❌                     |                                  |
|                     | OR                                 | ✅                     |                                  |
| Format              |                                    | ✅                     |                                  |
