> ## Documentation Index
> Fetch the complete documentation index at: https://help.dingtalk.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

> Introduces AI Table's capabilities and openness model, covering automation scenarios, the metered billing of server-side OpenAPIs, and the free quota policy.

## What is AI Table

AI Table supports a wide range of automation scenarios, such as the intelligent comparison of packaging batch codes with outbound codes, and real-time synchronization of e-commerce reviews to Group Chats with persistent storage in multidimensional tables. These capabilities significantly improve data processing efficiency for organizations. Effective September 1, 2025, the Server-side OpenAPI for AI Table has been incorporated into the metered billing system for DingTalk internal apps. Standard organizations receive a fixed Monthly Free call quota, with a buffer protection period of up to 5 days after the quota is exhausted. Developers can combine Automation Templates, Bots Triggers, and other capabilities to rapidly build customized business workflows.

## Open capabilities overview

AI Table provides a rich set of Open API capabilities. Developers can manage AI Table through API calls.

### Table

| **API**                                                      | **Description**                            | **Version** |
| ------------------------------------------------------------ | ------------------------------------------ | ----------- |
| [Create a table](/open/development/api-createsheet)          | Create a new Table in AI Table.            | New         |
| [Get a table](/open/development/api-notable-getsheet)        | Get information about a Table in AI Table. | New         |
| [Get all tables](/open/development/api-notable-getallsheets) | Get all Tables in AI Table.                | New         |
| [Update a table](/open/development/api-noatable-updatesheet) | Update information of a Table.             | New         |
| [Delete a table](/open/development/api-noatable-deletesheet) | Delete a Table in AI Table.                | New         |

### Field

| **API**                                                       | **Description**             | **Version** |
| ------------------------------------------------------------- | --------------------------- | ----------- |
| [Create a field](/open/development/api-noatable-createfield)  | Create a Field in a Table.  | New         |
| [Update a field](/open/development/api-noatable-updatefield)  | Update a Field in a Table.  | New         |
| [Get all fields](/open/development/api-noatable-getallfields) | Get all Fields in a Table.  | New         |
| [Delete a field](/open/development/api-noatable-deletefield)  | Delete a Field in AI Table. | New         |

### Record

| **API**                                                        | **Description**                                          | **Version** |
| -------------------------------------------------------------- | -------------------------------------------------------- | ----------- |
| [Insert records](/open/development/api-notable-insertrecords)  | Insert Records into a specified Table in AI Table.       | New         |
| [Get a record](/open/development/api-getrecord)                | Get a single Record from AI Table.                       | New         |
| [List records](/open/development/api-notable-listrecords)      | Get multiple Records from a specified Table in AI Table. | New         |
| [Update records](/open/development/api-noatable-updaterecords) | Update multiple Records in a Table.                      | New         |
| [Delete records](/open/development/api-noatable-deleterecords) | Delete multiple Records in a Table.                      | New         |
