> ## Documentation Index
> Fetch the complete documentation index at: https://help.dingtalk.io/llms.txt
> Use this file to discover all available pages before exploring further.

# App Permissions Settings

> Learn how to configure App permissions on the YiDA platform, including setting App administrators, managing permissions, and reviewing permission details. This article is intended for users who need to understand or manage App permissions.

App permissions settings define who is designated as an app administrator, granting that user permission to edit, configure, and manage data within the app.

<Note>
  * The YiDA Free plan does not require enabling App administrators. By default, every user can create apps.
  * Paid YiDA plans require App administrators to be enabled separately. Only users designated as App administrators can create apps.
</Note>

## Set App Administrators

1. Sign in to the YiDA workbench and open the **My Apps** page.

2. Select the target app, then choose **···** > **App settings**.

3. In the left-hand menu of the App settings page, click **App permissions** > **App administrators**.

4. Click **Set users** under each role, select the appropriate users, and click **Confirm**.

## Manage Permissions

Manage permissions provides a centralized view for configuring permissions across all types of pages in an app.

1. Sign in to the YiDA workbench, locate the target app, and open the **App settings** page.
2. In the left-hand menu of the App settings page, click **App permissions** > **Manage permissions**.
3. Find the page whose permissions you want to manage, and edit them on the right.

## Permission Details

The permissions available to each user within an app are described below:

| **User**            | **Description**                                                                                                                                                                                                                   |
| ------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **App Super Admin** | Has full permissions in the App admin console, including app building, editing, configuration, and data management.                                                                                                               |
| **Data Admin**      | Has **data-management permissions** only. Can manage app data, build reports, and manage datasets and data services. Cannot access Form design, workflow design, custom pages, page settings, or App administrator configuration. |
| **Developer**       | Has **App development permissions, excluding data management**. Cannot access app data management, report building, dataset management, or App administrator configuration.                                                       |

<Note>
  Platform administrators and App administrators must be configured on the **platform management** page. For details, see [Platform permission management](/yida/platform-admin/omvowq).
</Note>

| **Feature**                             | **Platform Admin** | **App Admin** | **App Super Admin** | **Data Admin** | **Developer** | **Regular Employee** |
| --------------------------------------- | ------------------ | ------------- | ------------------- | -------------- | ------------- | -------------------- |
| **Build Apps**                          | ✅                  | ✅             | ✅                   | ❌              | ❌             | ❌                    |
| **Set App administrators**              | ✅                  | ✅             | ✅                   | ❌              | ❌             | ❌                    |
| **Form design / workflow design**       | ✅                  | ✅             | ✅                   | ❌              | ✅             | ❌                    |
| **Page settings**                       | ✅                  | ✅             | ✅                   | ❌              | ❌             | ❌                    |
| **Custom pages**                        | ✅                  | ✅             | ✅                   | ❌              | ❌             | ❌                    |
| **Build reports**                       | ✅                  | ✅             | ✅                   | ✅              | ❌             | ❌                    |
| **Dashboard settings**                  | ✅                  | ✅             | ✅                   | ✅              | ❌             | ❌                    |
| **View / manage App data and datasets** | ✅                  | ✅             | ✅                   | ✅              | ❌             | ❌                    |
| **Integration & Automation**            | ✅                  | ✅             | ✅                   | ✅              | ❌             | ❌                    |

## FAQ

**Q: I cannot select a dataset when editing a report on the App page settings. What should I do?**

A: Set the user who edits the report as an App administrator.

**Configuration path**: App settings > App permissions > App administrators > Add the user as App Super Admin or Data Admin.

Q:
