AI Table
Overview
Introduces AI Table’s capabilities and openness model, covering automation scenarios, the metered billing of server-side OpenAPIs, and the free quota policy.
Was this page helpful?
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Introduces AI Table’s capabilities and openness model, covering automation scenarios, the metered billing of server-side OpenAPIs, and the free quota policy.
| API | Description | Version |
|---|---|---|
| Create a table | Create a new Table in AI Table. | New |
| Get a table | Get information about a Table in AI Table. | New |
| Get all tables | Get all Tables in AI Table. | New |
| Update a table | Update information of a Table. | New |
| Delete a table | Delete a Table in AI Table. | New |
| API | Description | Version |
|---|---|---|
| Create a field | Create a Field in a Table. | New |
| Update a field | Update a Field in a Table. | New |
| Get all fields | Get all Fields in a Table. | New |
| Delete a field | Delete a Field in AI Table. | New |
| API | Description | Version |
|---|---|---|
| Insert records | Insert Records into a specified Table in AI Table. | New |
| Get a record | Get a single Record from AI Table. | New |
| List records | Get multiple Records from a specified Table in AI Table. | New |
| Update records | Update multiple Records in a Table. | New |
| Delete records | Delete multiple Records in a Table. | New |
Was this page helpful?