How to View Network Metrics
Participants can view the local device’s network status from the meeting window: More > Settings > Quality Monitoring.
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Read in-meeting network metrics (bitrate, latency, packet loss, jitter) and understand which numbers indicate trouble for video, audio, or screen sharing.
| Scenario | Bandwidth | Latency | Packet Loss | Network Jitter |
|---|---|---|---|---|
| Audio only | Uplink: 60-200 kbps; Downlink: 60-600 kbps | <300 ms | <40% | Max <400 ms |
| Video | Uplink: 0.5-3.0 Mbps; Downlink: 0.5-4.0 Mbps | <300 ms | <30% | Max <400 ms |
| Bitrate | Microphone | Speaker |
|---|---|---|
| Uplink: 60-200 kbps; Downlink: 60-600 kbps | 30-90 dB; actual experience also depends on device pickup quality | 30-90 dB; actual experience also depends on system volume settings |
| Device | Bitrate | Resolution |
|---|---|---|
| Computer | Uplink: 1.5-3.0 Mbps; Downlink: 0.5-4.0 Mbps | Up to 1080p |
| Mobile | Uplink: 0.8-2.0 Mbps; Downlink: 0.5-4.0 Mbps | Up to 720p |
| Scenario | Bitrate | Resolution |
|---|---|---|
| Static PPT | 1-100 kbps | Up to 1080p |
| Web browsing | 0.2-1.3 Mbps | Up to 1080p |
| Dynamic video | 0.5-1.5 Mbps | Up to 1080p |
Was this page helpful?