| Action | Windows | macOS |
|---|---|---|
| Open AI Assistant | Ctrl + / | ⌘ + / |
| Undo | Ctrl + Z | ⌘ + Z |
| Redo | Ctrl + Shift + Z | ⌘ + Shift + Z |
| Cut | Ctrl + X | ⌘ + X |
| Clear cell contents | Del | Del |
| Extend selection up / down / left / right | Shift + ↑/↓/←/→ | Shift + ↑/↓/←/→ |
| Extend selection to the table edge | Ctrl + Shift + ↑/↓/←/→ | ⌘ + Shift + ↑/↓/←/→ |
| Add a record below | Shift + Enter | Shift + Enter |
| Select all | Ctrl + A | ⌘ + A |
| Comment | Ctrl + Shift + M | ⌘ + Shift + M |
| Save view configuration | Ctrl + S | ⌘ + S |
| Find | Ctrl + F | ⌘ + F |
| Expand text cell | Shift + Space | Shift + Space |
| Open record detail in side panel | Space | Space |
| Close record detail side panel | Esc | Esc |
| Scroll to the bottom of the view | Ctrl + ↓ | ⌘ + ↓ |
| Scroll to the top of the view | Ctrl + ↑ | ⌘ + ↑ |
| Previous record (in detail panel) | Ctrl + Shift + ↑ | ⌘ + Shift + ↑ |
| Next record (in detail panel) | Ctrl + Shift + ↓ | ⌘ + Shift + ↓ |
| Toggle the left sidebar | Ctrl + \\ | ⌘ + \\ |
| Scroll vertically | Mouse wheel | Mouse wheel |
| Scroll horizontally | Shift + Mouse wheel | Shift + Mouse wheel |
Getting Started
Keyboard shortcuts
Speed up your work in AI Table with these keyboard shortcuts.
Use these keyboard shortcuts to move faster in AI Table: